New Type Die Casting Machine,Electric Arc Furnace Price,Electric Furnace
2017 New Type Die Casting Machine,Electric Arc Furnace Price,Electric Furnace
Electric Furnace Melting aluminum thermal insulation furnace
Model | Specifica- tions(¢-H) | Maximum power(KW) | Melting speed(KG/H) | Temperature | Melting capacity(KG) | Suitable for die casting machine tonnage |
LH-200 | 1300*1020 | 51 | 80 | 750 | 200 | 160-220T |
LH-300 | 1330*1090 | 68 | 120 | 750 | 300 | 250-400T |
LH-400 | 1490*1140 | 100 | 200 | 750 | 400 | 500-700T |
LH-500 | 1560*1225 | 110 | 250 | 750 | 500 | 700-900T |
LH-600 | 1660*1325 | 120 | 300 | 750 | 600 | 900-1300T |
With development of science and technology If there are any changes about pictures, parameters, etc.will not be notified (reference)
New Type Die Casting Machine,Electric Arc Furnace Price,Electric Furnace
2017 New Type Die Casting Machine,Electric Arc Furnace Price,Electric Furnace
Electric Furnace Melting aluminum thermal insulation furnace
Model | Specifica- tions(¢-H) | Maximum power(KW) | Melting speed(KG/H) | Temperature | Melting capacity(KG) | Suitable for die casting machine tonnage |
LH-200 | 1300*1020 | 51 | 80 | 750 | 200 | 160-220T |
LH-300 | 1330*1090 | 68 | 120 | 750 | 300 | 250-400T |
LH-400 | 1490*1140 | 100 | 200 | 750 | 400 | 500-700T |
LH-500 | 1560*1225 | 110 | 250 | 750 | 500 | 700-900T |
LH-600 | 1660*1325 | 120 | 300 | 750 | 600 | 900-1300T |
With development of science and technology If there are any changes about pictures, parameters, etc.will not be notified (reference)