New Type Gas melting furnace for aluminum,cooper,zinc,
2020 New Type Gas melting furnace for aluminum,cooper,zinc,
Longhua gas furnace main specifications and parameters:
model | brand | Cubic meter per hour | melting rate(KG/H)Long Hua | temperature | melting capacity(KG) | Suitable for tonnage of die casting machine |
LH-75 | Long Hua | 2.7 | 60 | 680 | 75 | 125-160T |
LH-100 | Long Hua | 3.0 | 80 | 680 | 100 | 125-180T |
LH-150 | Long Hua | 3.3 | 120 | 680 | 150 | 180-280T |
LH-200 | Long Hua | 3.7 | 160 | 680 | 200 | 280-400T |
LH-250 | Long Hua | 3.9 | 200 | 680 | 250 | 400-700T |
LH-300 | Long Hua | 4.5 | 300 | 680 | 300 | 500-800T |
LH-400 | Long Hua | 5 | 360 | 680 | 400 | 800-1200T |
LH-500 | Long Hua | 6.5 | 400 | 680 | 500 | 900-1600T |
LH-600 | Long Hua | 7.8 | 500 | 680 | 650 | 1600-3200T |
With development of science and technology If there are any changes about pictures, parameters, etc.will not be notified (reference)
New Type Gas melting furnace for aluminum,cooper,zinc,
2020 New Type Gas melting furnace for aluminum,cooper,zinc,
Longhua gas furnace main specifications and parameters:
model | brand | Cubic meter per hour | melting rate(KG/H)Long Hua | temperature | melting capacity(KG) | Suitable for tonnage of die casting machine |
LH-75 | Long Hua | 2.7 | 60 | 680 | 75 | 125-160T |
LH-100 | Long Hua | 3.0 | 80 | 680 | 100 | 125-180T |
LH-150 | Long Hua | 3.3 | 120 | 680 | 150 | 180-280T |
LH-200 | Long Hua | 3.7 | 160 | 680 | 200 | 280-400T |
LH-250 | Long Hua | 3.9 | 200 | 680 | 250 | 400-700T |
LH-300 | Long Hua | 4.5 | 300 | 680 | 300 | 500-800T |
LH-400 | Long Hua | 5 | 360 | 680 | 400 | 800-1200T |
LH-500 | Long Hua | 6.5 | 400 | 680 | 500 | 900-1600T |
LH-600 | Long Hua | 7.8 | 500 | 680 | 650 | 1600-3200T |
With development of science and technology If there are any changes about pictures, parameters, etc.will not be notified (reference)