EMAIL:
sincereailsa@gmail.com
TELL:
+86-13955418458
You are here: Home » Products » 2019 Air Compressor Longhua Oil-Free Pet Blowing Bottle Compressor

Product Detail

This product has been off the shelf!

2019 Air Compressor Longhua Oil-Free Pet Blowing Bottle Compressor

Availability:


2019 Air Compressor Longhua Oil-Free Pet Blowing Bottle Compressor
2019 Air Compressor Longhua Oil-Free Pet Blowing Bottle Compressor
Product features:

· low exhaust temperature and low speed of w-type oil-free compressor
· perfect control system can truly realize unattended and ensure all-weather continuity
work
· frequency conversion adjustment and remote monitoring
· direct connection and water cooling are featured by low noise, small vibration, high reliability and simple operation
· various technical performance indexes, such as efficiency, service life and fuel consumption, have reached the international level


Model

Voiume
Flow

Intake pressure

Discharge
pressure

Cooling
Method

Drving
Power

Overall Dimension

Weight

m3/min MPa MPa
kw mm x mm x mm T
VW-2/30 2 Atmospheric pressure 3 Water cooling 30kW 2160×1750×1380 2.5
VW-2/35 2 Atmospheric pressure 3.5 Water cooling 30kW 2160×1750×1380 2.5
VW-2.5/30 2.5 Atmospheric pressure 3 Water cooling 30kW 2160×1750×1380 2.5
VW-3/25 3 Atmospheric pressure 2.5 Water cooling 37kW 2310×1900×1380 2.5
VW-3/30 3 Atmospheric pressure 3 Water cooling 37kW 2310×1900×1380 2.5
VW-3/35 3 Atmospheric pressure 3.5 Water cooling 37kW 2310×1900×1380 2.5
VW-3/40 3 Atmospheric pressure 4 Water cooling 37kW 2310×1900×1380 2.5
VW-3/60 3 Atmospheric pressure 6 Water cooling 45kW 2350×1900×1380 2.5
VW-4/30 4 Atmospheric pressure 3 Water cooling 45kW 2350×1900×1380 3
VW-4/40 4 Atmospheric pressure 4 Water cooling 55kW 2350×1900×1380 3
VW-4/60 4 Atmospheric pressure 6 Water cooling 55kW 2350×1900×1380 3
VW-5/30 5 Atmospheric pressure 3 Water cooling 55kW 2750×2000×1700 3
VW-5/40 5 Atmospheric pressure 4 Water cooling 65kW 2750×2000×1700 3
VW-6/30 6 Atmospheric pressure 6 Water cooling 75kW 2750×2000×1800 3.5
VW-6/35 6 Atmospheric pressure 3.5 Water cooling 75kW 2750×2000×1800 3.5
VW-6/40 6 Atmospheric pressure 4 Water cooling 75kW 2750×2000×1800 3.5
VW-6/50 6 Atmospheric pressure 5 Water cooling 90kW 2750×2000×1800 3.5
VW-7/30 7 Atmospheric pressure 3 Water cooling 75kW 2860×2000×1800 3.5
VW-7/40 7 Atmospheric pressure 4 Water cooling 90kW 2860×2000×1800 3.5
VW-7.5/60 7.5 Atmospheric pressure 6 Water cooling 110kW 2860×2000×1800 4
VW-8/30 8 Atmospheric pressure 3 Water cooling 90kW 2860×2000×1800 4
VW-8/40 8 Atmospheric pressure 4 Water cooling 90kW 2860×2000×1800 4
VW-8/50 8 Atmospheric pressure 5 Water cooling 110kW 2860×2000×1800 4
VW-8/60 8 Atmospheric pressure 6 Water cooling 110kW 2860×2000×1800 4
VW-10/25 10 Atmospheric pressure 2.5 Water cooling 110kW 2860×2000×1800 4
VW-10/30 10 Atmospheric pressure 3 Water cooling 132kW 2860×2000×1800 4
VW-10/40 10 Atmospheric pressure 4 Water cooling 132kW 2860×2000×1800 4


2019 Air Compressor Longhua Oil-Free Pet Blowing Bottle Compressor

Previous: 
Next: 

EMAIL:

sincereailsa@gmail.com

TELL:

+86-13955418458

ADDRESS:

First Western Building,Yanshan Industrial Park, Bengshan District, Bengbu City,Anhui Province
Longhua Die Casting Machine Co., Ltd was founded in Bengbu, Anhui Province, China. It is a professional high-tech enterprise engaged in design,manufacture and sale of cold chamber die casting machines and die-casting peripheral equipments.

GET READY FOR THE FUTURE

Sign up for our newsletter to get updates straight to your inbox
All rights reserved   © 2020 Longhua Die Casting Machine Co., Ltd   Support By Leadong